Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
| Average Price | $612,376 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 2.8 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $433,099 |
| 3 bedrooms | $423,877 |
| 4 bedrooms | $487,549 |
| 5 bedrooms | $544,492 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 812 | $649,232 | 116 days |
| Berkeley High School | 170 | $395,859 | 92 days |
| Lake Marion High School And Technology Center | 11 | $497,679 | 150 days |
| Cross High School | 4 | $2,471,250 | 746 days |
| Goose Creek High School | 1 | $417,000 | 22 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 998 | $612,376 | 115 days |
| Newly Built Homes | 593 | $465,264 | 98 days |
| Homes with a Pool | 11 | $1,627,424 | 213 days |
| Multi-Million Dollar Homes | 32 | $5,021,752 | 534 days |
| Reduced Price Homes | 60 | $459,114 | 73 days |
| Distressed Homes | 7 | $327,242 | 142 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...